| Softwareüberblick von DWH |
| [1] Softwareüberblick |
| Applix TM1 8.3 | Underrated, but fast growing and fast performing, in-memory OLAP server, available in both 32-bit and 64-bit versions |
| Arcplan dynaSight 4.1 | Versatile tool for building Web-based applications which work with a remarkable range of multidimensional databases, applications and relational databases |
| BusinessObjects and WebIntelligence 6.5 | BusinessObjects Enterprise suite, plus information about the effects of the Crystal acquisition |
| Cartesis Magnitude 7.4 | An integrated financial reporting, planning, consolidation and reporting system, now spun off from PwC |
| CIP Executive Suite 2.1 | An integrated budgeting, financial reporting and statutory consolidation suite using SQL Server 2000, now owned by CDC |
| Cognos Planning 7.3 | The top-down and bottom-up planning and budgeting system formerly called Adaytum Planning |
| Cognos PowerPlay 7.3 | One of the most popular end-to-end OLAP systems |
| Crystal Analysis and Reports 10 | Version 10 of Crystal Analysis (now renamed OLAP Intelligence in BusinessObjects XI) and the OLAP features in Crystal Reports |
| Geac MPC 4.5 | Is integrated budgeting, consolidation and financial reporting package from Comshare, now owned by Geac |
| Hyperion Essbase 7X | The well-known MOLAP (with the new ‘Ukraine’ Aggregate Storage option, which has attracted a patent lawsuit from HyperRoll) |
| Hyperion FM and Planning 4.0 | Hyperion’s two leading financial applications, now more integrated than previously |
| Hyperion Intelligence 6.0 | BI and OLAP front-end acquired by Hyperion (this review will be incorporated in the review of the new Project Avalanche version) |
| IBM DB2 Cube Views 8.2 | The latest release of Cube Views, which acts as OLAP middleware in DB2 8.2 |
| Longview Khalix 2.4 | A relatively unknown ROLAP consolidation system |
| Microsoft SQL Server 2000 and 2005 Analysis Services | The 2000 and 2005 releases of Microsoft's mass market OLAP server plus coverage of the Cube Analysis Excel add-in |
| MicroStrategy 7i (7.5.2) | Version of leading ROLAP suite, now available in 64-bit versions and with Microsoft Office add-in options |
| Oracle Express and the OLAP Option 6.4 | The oldest OLAP product line, now at the end of its development life, plus information on its successor, the new Oracle10g OLAP Option |
| OutlookSoft Everest 4.1 | A leading budgeting and Web reporting system built on SQL Server 2000 and Analysis Services |
| Panorama NovaView 4.0 | Advanced Windows, Web and Excel client for Microsoft Analysis Services |
| ProClarity 6.0 | One of the most popular front-end platforms for Microsoft Analysis Services. Includes information on the new 6.1 release. |
| SAP BW 3.5 | SAP's Business Information Warehouse |
| Tableau 1.5 | An innovative, multi-pane multidimensional visual analysis tool for both OLAP and relational data sources |
| Targit Analysis 2K5 | Summary review of version of this easy-to-deploy Danish EIS |
| Temtec Executive Viewer 5.2 | A very interactive OLAP front-end which now also works with Microsoft Analysis Services, SAP BW and Applix TM1, as well as the original Essbase |
| Excel add-ins for Analysis Services | This major section on OLAP and spreadsheets includes examples from 15 products and mini reviews of four Excel add-ins for Analysis Services: IntelligentApps, MIS Plain, Visual OLAP and XLCubed |
Marktübersicht 2004
Stand: Jänner 2006
Quelle: www.olapreport.com
[zurück zur letzten Seite] [zurück nach oben]
| History| erstellt am: 26.01.06 | Patrick Führer![]() Themeneinstieg ![]() Forum ![]() Event ![]() |